Delniški portfelj 1
| Naložbeni razred | Naložbeni sektor | Simbol | Ime podjetja | % portfelja | Kontrolka: | 131,50% |
|---|---|---|---|---|---|---|
| Plemenite kovine | Proizvajalci zlata | GOLD | Barrick Gold Corporation | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | NEM | Newmont Corporation | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | AEM | Agnico Eagle Mines Limited | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | FNV | Franco Nevada Corp. | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | RGLD | Royal Gold, Inc. | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | SAND | Sandstorm Gold Ltd. | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | SSRM | SSR Mining Inc. | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | KGC | Kinross Gold | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | WPM | Wheaton Precious Metals Corp. | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | PAAS | Pan American Silver Corp. | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | HL | Hecla Mining Company | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | AG | First Majestic Silver Corp. | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | CDE | Coeur Mining, Inc. | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | SVM | Silvercorp Metals Inc. | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | FSM | Fortuna Silver Mines Inc. | 5,00 | ||
| Plemenite kovine | Proizvajalci srebra | MAG | MAG Silver Corp. | 5,00 | ||
| Surovine | Energetika | XOM | Exxon Mobil Corporation | 1,00 | ||
| Surovine | Energetika | SHEL | Shell plc | 1,00 | ||
| Surovine | Energetika | TTE | TotalEnergies SE | 1,00 | ||
| Surovine | Energetika | BP | BP p.l.c. | 1,00 | ||
| Surovine | Proizvajalci urana | CCJ | Cameco Corporation | 2,50 | ||
| Surovine | Proizvajalci urana | NXE | NexGen Energy Ltd. | 2,50 | ||
| Surovine | Proizvajalci urana | UUUU | Energy Fuels Inc. | 2,50 | ||
| Surovine | Proizvajalci urana | DNN | Denison Mines Corp. | 1,00 | ||
| Surovine | Proizvajalci urana | URG | Ur-Energy Inc. | 1,00 | ||
| Surovine | Proizvajalci urana | FCU | Fission Uranium Corp. | 1,00 | ||
| Surovine | Proizvajalci urana | LAM | Laramide Resources Ltd. | 1,00 | ||
| Surovine | Proizvajalci urana | GLO | Global Atomic Corporation | 1,00 | ||
| Surovine | Proizvajalci ind. surovin | RIO | Rio Tinto Group | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | BHP | BHP Group Limited | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | VALE | Vale S.A. | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | FCX | Freeport-McMoRan Inc. | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | SCCO | Southern Copper Corporation | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | TECK | Teck Resources Limited | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | ALB | Albemarle Corporation | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | SQM | Sociedad Química y Minera de Chile S.A. | 2,50 | ||
| Surovine | Proizvajalci ind. surovin | SBSW | Sibanye Stillwater Limited | 5,00 | ||
| Surovine | Proizvajalci ind. surovin | AMR | Alpha Metallurgical Resources, Inc. | 1,00 | ||
| Surovine | Proizvajalci ind. surovin | BTU | Peabody Energy Corporation | 1,00 | ||
| Surovine | Proizvajalci ind. surovin | ARCH | Arch Resources, Inc. | 1,00 | ||
| Surovine | Proizvajalci ind. surovin | HCC | Warrior Met Coal Inc | 1,00 | ||
| Surovine | Proizvajalci ind. surovin | CEIX | CONSOL Energy Inc. | 1,00 | ||
| Kripto | Kripto rudarji | RIOT | Riot Blockchain, Inc. | 1,00 | ||
| Kripto | Kripto rudarji | BITF | Bitfarms Ltd. | 1,00 | ||
| Kripto | Kripto rudarji | HIVE | HIVE Blockchain Technologies Ltd. | 1,00 | ||
| Kripto | Kripto rudarji | HUT | Hut 8 Mining Corp. | 1,00 | ||
| Kripto | Kripto rudarji | CLSK | CleanSpark, Inc. | 1,00 | ||
| Simbol | Ime podjetja | % portfelja | Kontrolka: | 131,50% |
Razpršitev po naložbenih razredih
Razpršitev po naložbenih sektorjih
Delniški portfelj 2
| Naložbeni razred | Naložbeni sektor | Simbol | Ime podjetja | % portfelja | Kontrolka | 132,50% |
|---|---|---|---|---|---|---|
| Razviti trgi | Razviti trgi | MSFT | Microsoft Corporation | 2,50 | ||
| Razviti trgi | Razviti trgi | COIN | Coinbase | 2,50 | ||
| Razviti trgi | Razviti trgi | META | Meta Platforms, Inc. | 2,50 | ||
| Razviti trgi | Razviti trgi | ASML | ASML Holding N.V. | 2,50 | ||
| Razviti trgi | Razviti trgi | HOOD | Robinhood | 2,50 | ||
| Razviti trgi | Razviti trgi | GOOGL | Google Inc. | 2,50 | ||
| Razviti trgi | Razviti trgi | NFLX | Netflix, Inc. | 2,50 | ||
| Razviti trgi | Razviti trgi | NVDA | NVIDIA Corporation | 2,50 | ||
| Razviti trgi | Razviti trgi | AMD | Advanced Micro Devices, Inc. | 2,50 | ||
| Razviti trgi | Razviti trgi | PYPL | Paypal | 2,50 | ||
| Trgi v razvoju | Trgi v razvoju | 9988 | Alibaba Group Holding Limited | 5,00 | ||
| Trgi v razvoju | Trgi v razvoju | 700 | Tencent Holdings Limited | 5,00 | ||
| Trgi v razvoju | Trgi v razvoju | RIGD | Reliance Industries Limited | 5,00 | ||
| Trgi v razvoju | Trgi v razvoju | INFY | Infosys Limited | 2,50 | ||
| Trgi v razvoju | Trgi v razvoju | PDD | Pinduoduo | 2,50 | ||
| Trgi v razvoju | Trgi v razvoju | KWEB | KraneShares CSI China Internet ETF | 5,00 | ||
| Surovine | Energetika | XOM | Exxon | 5,00 | ||
| Surovine | Energetika | SHEL | Shell plc | 5,00 | ||
| Surovine | Proizvajalci urana | CCJ | Cameco Corporation | 2,50 | ||
| Surovine | Proizvajalci urana | NXE | NexGen Energy Ltd. | 2,50 | ||
| Surovine | Proizvajalci urana | ERA | Energy Resources of Australia Ltd | 0,50 | ||
| Surovine | Proizvajalci urana | URC | Uranium Royalty Corp. | 0,50 | ||
| Surovine | Proizvajalci urana | BOE | Boss Energy Limited | 0,50 | ||
| Surovine | Proizvajalci urana | PDN | Paladin Energy Ltd | 0,50 | ||
| Surovine | Proizvajalci urana | LOT | Lotus Resources Limited | 0,50 | ||
| Surovine | Proizvajalci urana | DYL | Deep Yellow Limited | 1,00 | ||
| Surovine | Proizvajalci urana | PEN | Peninsula Energy Limited | 0,50 | ||
| Surovine | Proizvajalci urana | BMN | Bannerman Energy Ltd | 0,50 | ||
| Surovine | Proizvajalci urana | AGE | Alligator Energy Ltd | 0,50 | ||
| Surovine | Proizvajalci ind. surovin | BHP | BHP Group Limited | 5,00 | ||
| Surovine | Proizvajalci ind. surovin | PHPD | Wisdomtree Physical Palladium | 5,00 | ||
| Surovine | Proizvajalci ind. surovin | YAL | Yancoal | 5,00 | ||
| Surovine | Proizvajalci ind. surovin | RIO | Rio Tinto Group | 5,00 | ||
| Plemenite kovine | Proizvajalci zlata | GOLD | Barrick Gold Corporation | 2,50 | ||
| Plemenite kovine | Proizvajalci zlata | NEM | Newmont Corporation | 2,50 | ||
| Plemenite kovine | Proizvajalci zlata | AEM | Agnico Eagle Mines Limited | 2,50 | ||
| Plemenite kovine | Proizvajalci srebra | WPM | Wheaton Precious Metals Corp. | 2,50 | ||
| Plemenite kovine | Proizvajalci srebra | PAAS | Pan American Silver Corp. | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | U | Unity Software | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | SE | Sea Limited | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | TTD | The Trade Desk, Inc. | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | SQ | Block, Inc. | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | MSTR | Microstrategy | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | NET | Cloudflare, Inc. | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | ABNB | Airbnb, Inc. | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | SNOW | Snowflake Inc | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | PLTR | Palantir Technologies Inc | 2,50 | ||
| Hitrorastoči trg | Hitrorastoča podjetja | SHOP | Shopify | 2,50 | ||
| Kripto | Kripto rudarji | RIOT | Riot Blockchain, Inc. | 1,00 | ||
| Kripto | Kripto rudarji | MARA | Marathon Digital Holdings, Inc. | 1,00 | ||
| Kripto | Kripto rudarji | HUT | Hut 8 Mining Corp. | 1,00 | ||
| Kripto | Kripto rudarji | BTBT | Bit Digital, Inc. | 1,00 | ||
| Kripto | Kripto rudarji | CLSK | CleanSpark, Inc. | 1,00 | ||
| Simbol | Ime podjetja | % portfelja | Kontrolka | 132,50% |
Razpršitev po naložbenih razredih
Razpršitev po naložbenih sektorjih
Kripto portfelj razpršitev
| Naložbeni sektor | Izpostavljenost v % |
|---|---|
| Kripto valute - Kraken | 25,00 |
| Kripto valute - Hladna hramba (BTC in ETH) | 25,00 |
| Kripto - Decentralized trading | 25,00 |
| Kripto - Web3 denarnice | 25,00 |
Kripto portfelj
| Kripto portfelj - Jernej | Delež | Opomba |
|---|---|---|
| BTC/EUR | 50,00 | |
| PYTH/EUR | 5,00 | |
| ARB/EUR | 5,00 | |
| AAVE/EUR | 5,00 | |
| DYDX/EUR | 5,00 | |
| MKR/EUR | 5,00 | |
| UNI/EUR | 5,00 | |
| GMX/EUR | 5,00 | |
| SNX/EUR | 5,00 | |
| LINK/EUR | 5,00 | |
| RUNE/EUR | 5,00 | |
| EUR/CASH | 0,00 | |
| Kripto portfelj - Jernej |

